Minnesota NOW Political Action Committee (PAC)
Updated: October 19, 2022 Final
Note: We are no longer accepting completed questionnaires for the 2022 election cycle.
ENDORSED and SUPPORTED CANDIDATES
| Minnesota NOW PAC | ||||||
| Registration #: 70021 | ||||||
| 2022 Election Cycle | ||||||
| Endorsed Candidates |
||||||
| Candidate | Reg # | Office | Dist | City | Rating | Party |
| Kristin Bahner | 18081 | State House | 37B | Maple Grove | A | DFL |
| Wendy Berry | City Council | Ward 3 | West Saint Paul | A | DFL | |
| Sally Boos |
18923
|
State House | 6B | Baxter | A | DFL |
| Aleta Borrud | State Senate | 24 | Rochester | A | DFL | |
| ReNae Bowman | School Board | 281 | Robbinsdale | A | DFL | |
| Chris Brazelton |
18608
|
State Senate | 29 | Delano | A | DFL |
| Margaret Jae Cody | City Council | Eagan | A | DFL | ||
| Nathan Coulter |
18817
|
State House | 51B | Bloomington | A | DFL |
| Jackie Craig | State Senate | 57 | Lakeville | A | DFL | |
| Brion Curran |
18855
|
State House | 36B | Vadnais Heights | A | DFL |
| Sarah Davis | School Board | St Louis Park | A | DFL | ||
| Scott Dibble | 15667 | State Senate | 61 | Minneapolis | A | DFL |
| Kari Dorry | 18696 | State Senate | 12 | Ortonville | A | DFL |
| Samba Fall | City Council | Maple Grove | A | Nonpartisan | ||
| Leigh Finke | 18807 | State House | 66A | Saint Paul | A | DFL |
| Tina Folch | 18198 | State House | 41B | Hastings | A | DFL |
| Arik Forsman | 18854 | State House | 8B | Duluth | A | DFL |
| Mike Freiberg |
17532
|
State House | 43B | Golden Valley | A | DFL |
| Laura Gannon | School Board | ISD 12 | Centennial | A | DFL | |
| Heather Gustafson | State Senate | 36 | White Bear Lake | A | DFL | |
| Jess Hanson | 18463 | State House | 55A | Burnsville | A | DFL |
| Jonathan Healy | Robbinsdale City Council | Ward 3 | Robbinsdale | A | DFL | |
| Amanda Hemmingsen-Jaeger |
18740
|
State House | 47A | Woodbury | A | DFL |
| John Hest | 18756 | State House | 4B | Glyndon | A | DFL |
| Huldah Hiltsley | 18720 | State Senate | 38 | Brooklyn Center | A | DFL |
| Mary Hinnenkamp | State House | 23A | Albert Lea | A | DFL | |
| Athena Hollins | State House | 66B | Saint Paul | A | DFL | |
| Rachel James | City Council | Columbia Heights | A | DFL | ||
| Kristy Janigo | City Council | At-Large | Maple Grove | A | Nonpartisan | |
| Dr Daniel Kessler | 18841 | State Senate | 48 | Chaska | A | DFL |
| Foua-Choua Khang | Ramsey County Commissioner | District 6 | Saint Paul | A | None | |
| Ginny Klevorn | 17950 | State House | 42B | Plymouth | A | DFL |
| Alicia Kozlowski | State House | 8B | Duluth | A | DFL | |
| Leslie Lienemann |
18708
|
State Senate | 44 | Maplewood | A | DFL |
| Dr Alice Mann | State Senate | 50 | Edina | A | DFL | |
| Trista MatasCastillo | Ramsey County Commissionner | District 3 | Saint Paul | A | DFL | |
| Erin Maye Quade | 18724 | State Senate | 56 | Apple Valley | A | DFL |
| Amanda Matchett | Blaine City Council | Ward 3 | Blaine | A | DFL | |
| Jen McEwen | 18581 | State Senate | 8 | Duluth | A | DFL |
| Nancy McLean | 18418 | State Senate | 33 | Stillwater | A | DFL |
| Nicole Mitchell | 18737 | State Senate | 47 | Woodbury | A | DFL |
| Rena Moran | Ramsey County Commissioner | District 4 | Saint Paul | A | DFL | |
| Mary Moriarty | Hennepin County Attorney | Minneapolis | A | DFL | ||
| Erin Murphy | State Senate | 64 | Saint Paul | A | DFL | |
| Liz Olson | 17946 | State House | 8A | Duluth | A | DFL |
| Reed Olson |
18876
|
State House | 2A | Bemidji | A | DFL |
| Sandy Pappas | 12339 | State Senate | 65 | Saint Paul | A | DFL |
| María Isa Pérez-Hedges | 18746 | State House | 65B | Saint Paul | A | DFL |
| Lindsey Port | State Senate | 55 | Burnsville | A | DFL | |
| Kari Rehrauer | 18698 | State Senate | 35 | Coon Rapids | A | DFL |
| Lori Saroya | City Council | Ward 1 | Blaine | A | Nonpartisan | |
| Judy Seeberger | 18845 | State Senate | 41 | Lakeland | A | DFL |
| Saraswati Singh | Hennepin County Attorney | Minneapolis | A | DFL | ||
| Laurel Stinson | 18877 | State House | 20A | Lake City | A | DFL |
| Julie Strahan | Roseville Mayor | Roseville | A | DFL | ||
| Jenn Strater | Robbinsdale City Council | Ward 3 | Robbinsdale | A | DFL | |
| Alexis Treichel | School Board | ISD 911 | Cambridge-Isanti | A | DFL | |
| Cornel Walker |
18848
|
State Senate | 9 | Fergus Falls | A | DFL |
| Bonnie Westlin |
18021
|
State Senate | 42 | Plymouth | A | DFL |
| Melissa Wiklund |
17393
|
State Senate | 51 | Bloomington | A | DFL |
| Ryan Winkler | Hennepin County Attorney | Golden Valley | A | DFL | ||
| Supported Candidates |
||||||
| Robert Bierman |
18385
|
State House | 56A | Apple Valley | C | DFL |
| Richard Blake |
18935
|
State House | 6A | Grand Rapids | B | DFL |
| Liz Boldon |
18901
|
State Senate | 25 | Rochester | B | DFL |
| Sonja Buckmeier | State House | 30A | St. Michael | B | DFL | |
| Tami Calhoun | State House | 14A | Waite Park | B | DFL | |
| Greg Henningsen |
18893
|
State House | 57A | Lakeville | C | DFL |
| Nancy Jost | State House | 9A | Fergus Falls | B | DFL | |
| Therese Kiser | City Council | Ward 1 | Crystal | B | DFL | |
| Larry Kraft |
18796
|
State House | 46A | St Louis Park | B | DFL |
| Rob Kupec |
18917
|
State Senate | 4 | Moorhead | B | DFL |
| A. John Peters |
18615
|
State Senate | 5 | Browerville | C | DFL |
| Zack Stephenson |
18129
|
State House | 35A | Champlin | C | DFL |
| Hanna Valento |
18798
|
State House | 33A | Hugo | C | DFL |
| Jeremy Vinar |
18699
|
State House | 12B | Alexandria | B | DFL |
| Not Supported Candidates |
||||||
| Hugh McTavish |
18883
|
Governor | Minnesota | Pine Springs | D | Independence-Alliance |
| Pete Radosevich |
18904
|
State House | 11A | Cloquet | D | DFL |
| Chad Tschimperle |
18551
|
State Senate | 17 | Cokato | D | DFL |
| NOW National PAC Endorsements | ||||||
| Candidate | Office | Congressional |
District | Party | ||
| Representative Angie Craig | US House | 2 | DFL | |||
| Representative Betty McCollum | US House | 4 | DFL | |||
| Representative Ilhan Omar | US House | 5 | DFL | |||
| Representative Dean Phillips | US House | 3 | DFL | |||
Note: We are no longer accepting completed questionnaires for the 2022 election cycle.